
Established in 2025, the LPCC Ducks Club celebrates a uniquely cricketing rite of passage—earning a “duck” on the scorecard. More than just a tongue-in-cheek badge of honor, the Ducks Club brings together players (and their families) who’ve joined that exclusive zero club. From Father-and-Son “Duck and Duckling” pairs to siblings sharing a “Two of a Quack” distinction, we commemorate each outing with good humor and camaraderie. Whether you’re a founding member or a newcomer, the LPCC Ducks Club is where every duck counts—and every story of triumph through adversity is shared with pride.

The Duck of the Year honours board salutes the season’s most prolific member of cricket’s exclusive zero club. Each year, the player who accumulates the most ducks earns a place of dubious distinction—reminding us that even the best have off days at the crease. In the event of a tie, the award goes to the batsman with the higher duck percentage, ensuring that every scoreless outing counts toward the crown. Whether you wear this badge proudly or rue it with a wry smile, the Duck of the Year board is where consistency (of a very particular kind) is celebrated.
| Year | Name | Innings | No of Ducks | Percent |
|---|---|---|---|---|
| 2026 | Spencer Gray | 18 | 5 | 27.78% |
| 2025 | John Karassellos | 25 | 7 | 28.0% |
| 2024 | Anthony Karassellos | 31 | 7 | 22.58% |
| 2023 | Nick Tromp | 24 | 7 | 29.17% |
| 2022 | Luke Welsman | 38 | 8 | 21.05% |
| 2021 | Jordan Austin | 22 | 5 | 22.73% |
| 2020 | John Karassellos | 6 | 4 | 66.67% |
| 2019 | John Karassellos | 24 | 11 | 45.83% |
| 2018 | John Karassellos | 17 | 8 | 47.06% |
| 2017 | Luke Welsman | 46 | 7 | 15.22% |
| 2016 | Luke Welsman | 42 | 9 | 21.43% |
| 2015 | Luke Welsman | 24 | 7 | 29.17% |
| 2014 | Thomas Beeney | 21 | 6 | 28.57% |
| 2013 | Nat Presneill | 17 | 7 | 41.18% |
| 2012 | Will Thew | 32 | 6 | 18.75% |
| 2011 | Martin Harris | 15 | 6 | 40.0% |
| 2010 | Joshua Knowler | 23 | 7 | 30.43% |
| 2009 | Jamie Ratcliffe | 15 | 5 | 33.33% |
| 2008 | Mark Christmas | 31 | 7 | 22.58% |
| 2007 | Ray Dixon | 16 | 5 | 31.25% |
| 2006 | Simon Thirkell | 3 | 3 | 100.0% |
| 2005 | Christopher Thirkell | 27 | 9 | 33.33% |
| 2004 | Matthew Carter | 28 | 6 | 21.43% |
| 2003 | Richard Piper | 33 | 5 | 15.15% |
| 2002 | Rob Jackson | 17 | 6 | 35.29% |
| 2001 | Simon Thirkell | 15 | 6 | 40.0% |
| 2000 | Stewart Morrison | 28 | 5 | 17.86% |
| 1999 | Jon Harris | 14 | 4 | 28.57% |
| 1998 | Piers McDonald | 30 | 6 | 20.0% |
| 1997 | Piers McDonald | 42 | 6 | 14.29% |
| 1996 | Stuart Cheesman | 41 | 8 | 19.51% |
| 1995 | Matt Large | 27 | 6 | 22.22% |
| 1994 | Stuart Cheesman | 22 | 7 | 31.82% |
| 1993 | Matt Large | 33 | 6 | 18.18% |
| 1992 | Matt Large | 22 | 5 | 22.73% |
| 1991 | Fred Cheesman | 18 | 6 | 33.33% |
| 1990 | Fred Cheesman | 26 | 7 | 26.92% |
| 1989 | Matt Large | 19 | 4 | 21.05% |
| 1988 | Matt Large | 19 | 5 | 26.32% |
| 1987 | Matt Large | 22 | 6 | 27.27% |
| 1986 | Nigel Thirkell | 40 | 5 | 12.5% |
| 1985 | Jim Hall | 24 | 5 | 20.83% |
| 1984 | Sean Cook | 9 | 5 | 55.56% |
| 1983 | Simon Thirkell | 7 | 5 | 71.43% |
| 1982 | David Iliffe | 36 | 7 | 19.44% |
| 1981 | Jon Harris | 27 | 5 | 18.52% |
| 1980 | Jon Harris | 31 | 7 | 22.58% |
| 1979 | Ross Brice | 15 | 6 | 40.0% |
| 1978 | Keith Miller | 14 | 5 | 35.71% |
| 1977 | Jim Hall | 39 | 11 | 28.21% |
| 1976 | Jon Harris | 26 | 6 | 23.08% |
| 1975 | Colin Dicker | 22 | 7 | 31.82% |
| 1974 | Alan Cradduck | 18 | 7 | 38.89% |
| 1973 | Colin Dicker | 15 | 7 | 46.67% |
| 1972 | Tim Thirkell | 26 | 6 | 23.08% |
| 1971 | John Thirkell | 17 | 6 | 35.29% |
| 1970 | Jim Hall | 14 | 5 | 35.71% |
| 1969 | Percy Brattle | 8 | 5 | 62.5% |
| 1968 | Paul Bowles | 33 | 7 | 21.21% |
| 1967 | John Thirkell | 34 | 4 | 11.76% |
| 1966 | Paul Bowles | 23 | 7 | 30.43% |
| 1965 | Colin Eldred | 40 | 7 | 17.5% |
| 1964 | Terry Donovan | 17 | 6 | 35.29% |
| 1963 | Bob Arnold | 12 | 6 | 50.0% |
| 1962 | R Davison | 8 | 5 | 62.5% |
| 1961 | John Crellin | 21 | 6 | 28.57% |
| 1960 | Pat Hardwick | 37 | 6 | 16.22% |
| 1959 | Roy Clarke | 29 | 9 | 31.03% |
| 1958 | Tony Snell | 8 | 5 | 62.5% |
| 1957 | Cliff Anscombe | 5 | 4 | 80.0% |
| 1956 | Michael Morton | 13 | 4 | 30.77% |
| 1955 | John Thirkell | 33 | 6 | 18.18% |
| 1954 | John Thirkell | 24 | 7 | 29.17% |
| 1953 | J Barclay | 21 | 6 | 28.57% |
| 1952 | John Thirkell | 34 | 8 | 23.53% |
| 1951 | Arthur Cradduck | 19 | 5 | 26.32% |
| 1950 | Bert Buckoke | 4 | 3 | 75.0% |
| 1949 | C Horton | 3 | 2 | 66.67% |
| 1948 | - Sessions | 1 | 1 | 100.0% |
| 1947 | Derek Pantony | 1 | 1 | 100.0% |
| 1946 | Frank Sutton | 3 | 2 | 66.67% |
| 1945 | Jimmy Jameson | 4 | 2 | 50.0% |
| 1944 | a- Gardener | 2 | 2 | 100.0% |
| 1943 | D Sells | 10 | 5 | 50.0% |
| 1941 | B- Vince | 2 | 2 | 100.0% |
| 1940 | Frank Sutton | 10 | 4 | 40.0% |
| 1939 | E Hayes | 1 | 1 | 100.0% |
| 1937 | E Hayes | 1 | 1 | 100.0% |
| 1936 | E Godden | 1 | 1 | 100.0% |
| 1935 | E Cheeseman | 1 | 1 | 100.0% |
| 1934 | A Smith | 1 | 1 | 100.0% |
| 1928 | Bert Buckoke | 1 | 1 | 100.0% |
| 1925 | C Crundwell | 1 | 1 | 100.0% |
| 1910 | Rev J R Leigh | 2 | 2 | 100.0% |
| 1909 | C Stevens | 1 | 1 | 100.0% |
| 1908 | S H Hills | 1 | 1 | 100.0% |
| 1907 | F E Wallis | 1 | 1 | 100.0% |
| 1906 | Charles Wycherley | 4 | 3 | 75.0% |
| 1904 | Arthur Cornwallis | 1 | 1 | 100.0% |
| 1903 | R Smith | 2 | 2 | 100.0% |
| 1902 | Tom Peach Jnr | 3 | 2 | 66.67% |
| 1901 | F Worley | 1 | 1 | 100.0% |
| 1900 | Jack Fryer | 9 | 2 | 22.22% |
| 1899 | A G Oyler | 1 | 1 | 100.0% |
| 1898 | C S Smith | 5 | 2 | 40.0% |
| 1897 | George Champion | 8 | 2 | 25.0% |
| 1896 | D H Kennard | 4 | 3 | 75.0% |
| 1895 | Ernest Cruttenden | 3 | 2 | 66.67% |
| 1893 | A Kent | 5 | 3 | 60.0% |
| 1892 | Captain Bowles | 1 | 1 | 100.0% |
| 1891 | Jack Fryer | 2 | 2 | 100.0% |
| 1888 | Arthur Cornwallis | 2 | 1 | 50.0% |
| 1887 | C Pocock | 1 | 1 | 100.0% |
| 1886 | J F Cornish | 2 | 2 | 100.0% |
| 1885 | A Barker | 1 | 1 | 100.0% |
| 1883 | J Danells | 2 | 2 | 100.0% |
| 1882 | A Startup | 2 | 2 | 100.0% |
| 1881 | J Sedgwick | 4 | 3 | 75.0% |
| 1875 | M A Atkins | 1 | 1 | 100.0% |
| 1873 | F Warde | 2 | 2 | 100.0% |
| 1872 | E Skinner | 2 | 2 | 100.0% |
| 1870 | A Startup | 2 | 1 | 50.0% |
| 1869 | W White | 2 | 2 | 100.0% |
| 1868 | A Startup | 1 | 1 | 100.0% |
| 1867 | J Simpson | 2 | 2 | 100.0% |
| 1865 | J Woollett | 2 | 1 | 50.0% |
| 1864 | C French Snr | 1 | 1 | 100.0% |
| 1860 | F Daniels | 2 | 2 | 100.0% |

The Team Ducks of the Year honours board celebrates the squad that collectively racks up the most ducks over the course of a season. Each time a team’s batting line-up delivers a goose egg, those zeroless outings add to the tally—and by season’s end, the side with the highest total claims this dubious distinction. Whether it’s the result of a dominant bowling attack or simply a run of misfortune, Team Ducks of the Year reminds us that cricket is a shared endeavour—and sometimes the whole team can unite in the art of not scoring.
| Name | Career | Innings | No of Ducks | Percent |
|---|---|---|---|---|
| Tim Thirkell | 1967–2026 | 1065 | 104 | 9.77% |
| Richard Piper | 1990–2026 | 949 | 96 | 10.12% |
| Jon Harris | 1966–2021 | 708 | 95 | 13.42% |
| Trevor Back | 1973–2026 | 795 | 94 | 11.82% |
| John Thirkell | 1943–1977 | 794 | 90 | 11.34% |
| Jim Hall | 1967–2008 | 505 | 79 | 15.64% |
| Matt Large | 1985–2004 | 350 | 63 | 18.0% |
| Simon Thirkell | 1980–2012 | 258 | 60 | 23.26% |
| Nigel Thirkell | 1969–2019 | 1207 | 60 | 4.97% |
| Luke Welsman | 2012–2026 | 431 | 55 | 12.76% |
| John Karassellos | 2015–2026 | 203 | 54 | 26.6% |
| Thomas Beeney | 2000–2026 | 348 | 54 | 15.52% |
| Paul Bowles | 1965–1997 | 872 | 54 | 6.19% |
| Jordan Austin | 2008–2026 | 417 | 52 | 12.47% |
| Ian Brattle | 1973–2008 | 159 | 51 | 32.08% |
| John Ames | 1952–1978 | 418 | 50 | 11.96% |

The Prospective Members list honours those closing in on the fabled fifty — batsmen with forty or more career ducks who are still actively adding to the tally in the current or previous season. Their invitation to full membership is being drafted; only the final flourishes (and a few more noughts) remain.
| Name | Career | Innings | No of Ducks | Percent |
|---|---|---|---|---|
| Mark Christmas | 2002–2026 | 508 | 46 | 9.06% |
| Martin Harris | 2009–2026 | 291 | 44 | 15.12% |

The Current Duck Hunting Season board tracks the race as it happens: every member of this year's zero club, ranked by ducks bagged so far. Innings played and duck percentage are shown alongside, because at the business end of the season the tiebreak matters — the crown goes to volume first, efficiency second. Form is temporary, but a duck is forever; here is where this year's legends are being written, one scoreless stroll back to the pavilion at a time.
| Name | Innings | No of Ducks | Percent |
|---|---|---|---|
| Spencer Gray | 18 | 5 | 27.78% |
| Thomas Beeney | 23 | 5 | 21.74% |
| John Karassellos | 10 | 4 | 40.0% |
| Zach Wilde | 12 | 4 | 33.33% |
| Euan Beardwell | 17 | 4 | 23.53% |
| Anthony Karassellos | 20 | 4 | 20.0% |
| Theo Clements | 20 | 4 | 20.0% |
| Fergus Herron | 6 | 3 | 50.0% |
| Henry Campbell | 6 | 3 | 50.0% |
| Jonathan Sisley | 6 | 3 | 50.0% |
| Ben Wheeler | 9 | 3 | 33.33% |
| Jamie Wheeler | 10 | 3 | 30.0% |
| Mardey Castle | 15 | 3 | 20.0% |
| Nolan Wilde | 18 | 3 | 16.67% |
| Brandon Eloff | 19 | 3 | 15.79% |
| Johan Eloff | 20 | 3 | 15.0% |
| Daniel Baker | 21 | 3 | 14.29% |
| Luke Welsman | 26 | 3 | 11.54% |
| David Holdstock | 2 | 2 | 100.0% |
| Paul Baker | 3 | 2 | 66.67% |
| Finlay Morford | 5 | 2 | 40.0% |
| Ian Hollingworth | 5 | 2 | 40.0% |
| Mohamed Safeer Ibra Lebbe | 5 | 2 | 40.0% |
| Gene Smith | 7 | 2 | 28.57% |
| Alex Wade | 8 | 2 | 25.0% |
| Claire Rootes | 8 | 2 | 25.0% |
| Ian Lowe | 9 | 2 | 22.22% |
| Nick Pennefather | 9 | 2 | 22.22% |
| Mark Christmas | 14 | 2 | 14.29% |
| Praveen Tunga | 16 | 2 | 12.5% |
| William Gray | 17 | 2 | 11.76% |
| Benjamin Austin | 25 | 2 | 8.0% |
| Jordan Austin | 30 | 2 | 6.67% |
| Alex Holt | 1 | 1 | 100.0% |
| Brandon Lindenberg | 1 | 1 | 100.0% |
| David Day | 1 | 1 | 100.0% |
| Russell Wilde | 1 | 1 | 100.0% |
| Alison Brown | 2 | 1 | 50.0% |
| Jude Brooks | 2 | 1 | 50.0% |
| Luke P | 2 | 1 | 50.0% |
| Trevor Back | 2 | 1 | 50.0% |
| Sam Boyns | 3 | 1 | 33.33% |
| Navjot Singh | 4 | 1 | 25.0% |
| Noah Stevens | 4 | 1 | 25.0% |
| Alexander Nunn | 6 | 1 | 16.67% |
| Andrew Joseph | 7 | 1 | 14.29% |
| Will Thew | 9 | 1 | 11.11% |
| Mark Smith | 10 | 1 | 10.0% |
| Laurie Probert | 11 | 1 | 9.09% |
| Ashleigh Bland | 12 | 1 | 8.33% |
| Tim Thirkell | 18 | 1 | 5.56% |

The Team Ducks of the Year honours board celebrates the squad that collectively racks up the most ducks over the course of a season. Each time a team’s batting line-up delivers a goose egg, those zeroless outings add to the tally—and by season’s end, the side with the highest total claims this dubious distinction. Whether it’s the result of a dominant bowling attack or simply a run of misfortune, Team Ducks of the Year reminds us that cricket is a shared endeavour—and sometimes the whole team can unite in the art of not scoring.
| Year | Team | No of Ducks |
|---|---|---|
| 1960 | 1st XI | 71 |
| 1966 | 1st XI | 68 |
| 1959 | 1st XI | 66 |
| 1963 | 1st XI | 66 |
| 1965 | 1st XI | 65 |
| 1973 | 1st XI | 65 |
| 1975 | 1st XI | 65 |
| 1970 | 1st XI | 64 |
| 1956 | 1st XI | 62 |
| 1964 | 1st XI | 62 |
| 1958 | 1st XI | 60 |
| 1961 | 1st XI | 56 |
| 1974 | 1st XI | 56 |
| 1968 | 1st XI | 54 |
| 1969 | 1st XI | 54 |
| 1954 | 1st XI | 53 |
| 1987 | 1st XI | 53 |
| 1953 | 1st XI | 50 |
| 1982 | 1st XI | 50 |
| 1962 | 1st XI | 49 |
| 1984 | 1st XI | 47 |
| 1943 | 1st XI | 46 |
| 1967 | 1st XI | 46 |
| 1955 | 1st XI | 45 |
| 1957 | 1st XI | 43 |
| 1977 | 1st XI | 43 |
| 1980 | 1st XI | 40 |
| 1971 | 1st XI | 39 |
| 1979 | 1st XI | 39 |
| 1976 | 1st XI | 38 |

The Most Ducks in an Innings honours board commemorates those matches where a team’s lineup collectively fell silent at the crease. Whenever multiple batsmen return for ducks in a single innings—leaving the scoreboard untouched by their bat—their names are recorded together as a nod to that collective (mis)adventure. Whether it was a bowling masterclass from the opposition or simply one of those days, the “Most Ducks in an Innings” board reminds us that cricket is a team sport, and sometimes even the whole side can share in the comedy of a scoreless spree.
| Year | Opposition | No of Ducks | Contributors | Scorecard |
|---|---|---|---|---|
| 1966 | The Mote CC | 7 | Robert Chance, Don Clayton, Frank Brattle, Eddie Lawrence, Paul Bowles, Gordon Fenner, Alan Tucker | Scorecard |
| 2015 | Stockbury CC | 7 | Jack Gwynn, Christopher Thirkell, Ray Dixon, Luke Welsman, Tobey Castle, Tim Thirkell, Darrell Houghton-Judge | Scorecard |
| 1881 | 1st Innings Collier Street CC | 6 | F Danells, C Fryer, W Wilson, J Mallard, W H Fryer, W White | Scorecard |
| 1881 | 1st Innings Leeds Nil Desperandum | 6 | Jack Fryer, A Startup, W H Fryer, A Tapsfield, W Lamb, W Eggar | Scorecard |
| 1965 | A.Trembeths - 1st XI | 6 | Stan Wratten, John Ames, Colin Eldred, John Abnett, Terry Whittaker, Brian Relf | Scorecard |
| 1975 | West Farleigh CC | 6 | Jim Hall, John Thirkell, Ron Hickman, Tim Thirkell, Colin Dicker, Brian Fuller | Scorecard |
| 1979 | Margate CC | 6 | Ross Brice, Paul Brattle, Graham Cove, Jon Harris, Allan Cooper, D Carr | Scorecard |
| 1981 | Grampound Road CC | 6 | Trevor Back, Richard Ashby, Michael Chambers, Jon Harris, Andy Theobald, Ian Brattle | Scorecard |
| 1992 | Higham & Mockbeggar CC | 6 | Stewart Morrison, Alan Boyns, Richard Piper, Stuart Cheesman, R Batchelor, Ben Harris | Scorecard |
| 2024 | Old Williamsonians CC | 6 | Glen Rawson, Martin Rivers, Toby Joseph, Altus Diener, Nolan Wilde, Henry Campbell | Scorecard |
| 1864 | 1st Innings Collier Street CC | 5 | E Price, W Goad, C French Snr, F May, T M Dann | Scorecard |
| 1867 | 1st Innings Leeds Park CC - 1st XI | 5 | T Gandy, J Amies, T Tomson, J Simpson, T Philpott | Scorecard |
| 1869 | 1st Innings Hayle Place CC - 1st XI | 5 | J Amies, A Startup, H Kemp, W White, X Griffin | Scorecard |
| 1870 | Sissinghurst CC | 5 | J C Crawford, A Startup, C Amies, H Freed, W White | Scorecard |
| 1885 | The Mote CC | 5 | F J Barmby, Tom Peach Snr, N T Nickolls, F J Richardson, O M Leigh | Scorecard |
| 1906 | 1st Innings Leeds Castle CC - 1st XI | 5 | Jack Fryer, Rev J R Leigh, Charles Wycherley, C Kneller, H Wilson | Scorecard |
| 1946 | Gore Court CC | 5 | Bert Pierce, Frank Sutton, Bert Buckoke, N Young, Stuart Thirkell | Scorecard |
| 1953 | Dummy Site | 5 | Basil Sears, D Simmons, P- Tew, Robert Muir, Bert Buckoke | Scorecard |
| 1953 | Hunton Wanderers CC | 5 | John Thirkell, N Simmons, Bob Arnold, G- Tompkinson, Gerald Wright | Scorecard |
| 1954 | Aylesford Paper Mills CC | 5 | William Blight, Monty Deakes, Bob Arnold, Alan Wilkes, Gerald Wright | Scorecard |
| 1954 | Hunton Wanderers CC | 5 | Basil Sears, William Blight, John Thirkell, Richard Harris, Alan Wilkes | Scorecard |
| 1957 | Tilling Steven | 5 | William Buck, C- Haylor, Cliff Anscombe, John Abnett, Alan Wilkes | Scorecard |
| 1958 | Dummy Site | 5 | William Blight, Brian Relf, G Abel, Bob Arnold, Tony Snell | Scorecard |
| 1958 | Tunbridge Wells CC | 5 | Stan Wratten, John Ames, Cliff Anscombe, Roy Clarke, John Lea | Scorecard |
| 1958 | Linton Park CC | 5 | Len Conway, Ray Howard, John Waters, John Abnett, J Lea | Scorecard |

The Platinum Duck is the connoisseur's nought: an opener dismissed by the very first ball of an innings, the scoreboard still showing its zeroes and the fall-of-wicket ledger reading 0-1. There are two grades of misery here — the ★ crowns the purest, struck by the very first ball of the entire match, while the rest were undone by the first ball of the second innings. Entry is strictly evidence-based: only scorecards recording balls faced and the fall of wickets qualify, so every platinum is certified, hallmarked and beyond appeal.
| Year | Name | First Ball Of | Opposition | Dismissal | Scorecard |
|---|---|---|---|---|---|
| 1991 | Paul Gibson | ★ The game | The Mote CC | c D Thomas b Paul Heynes | Scorecard |
| 2011 | -Adam Wright | ★ The game | Stone-in-Oxney CC | b Alex Clarke | Scorecard |
| 2013 | Richard Piper | ★ The game | Boughton & Eastwell CC | c Joe Rogers b Daniel Pritchard | Scorecard |
| 2014 | Jordan Austin | ★ The game | Higham & Mockbeggar CC | b Philip Jack | Scorecard |
| 2018 | Craig Sands | ★ The game | Meopham CC | b Andrew Powney | Scorecard |
| 2018 | Jordan Austin | 2nd innings | Stone-in-Oxney CC | c Nick Maitland b Lee Freeman | Scorecard |
| 2018 | Warren Jackson | 2nd innings | Bidborough CC | lbw b Rob Ackermann | Scorecard |
| 2021 | Jordan Austin | ★ The game | Tunbridge Wells CC | c Hugo Williams b Jamie Dare | Scorecard |
| 2024 | Harrison Fermor | 2nd innings | Upchurch CC | b Kale Irvine | Scorecard |
| 2025 | Mardey Castle | 2nd innings | Leeds & Broomfield CC | c Monte McCague b Harley Haldane | Scorecard |

The Diamond Duck honours cricket's most exquisite injustice: dismissed for nought without facing a single ball. Run out at the non-striker's end, stranded by a team-mate's optimism or a bowler's quick hands — a duck earned entirely without the inconvenience of batting. Only scorecards with recorded balls faced qualify, so each diamond below is genuine: zero balls, zero runs, maximum sympathy.
| Year | Name | Opposition | Dismissal | Scorecard |
|---|---|---|---|---|
| 1990 | Alan Boyns | Crockham Hill CC | run out Unsure | Scorecard |
| 1991 | A Stevens | West Farleigh CC | run out Unsure | Scorecard |
| 2002 | Michael Beeney | Bearsted CC | run out Unsure | Scorecard |
| 2010 | Gareth Davies | New Beckenham CC | run out Unsure | Scorecard |
| 2015 | Joshua Knowler | Tyler Hill CC | run out Karl Sutcliffe | Scorecard |
| 2017 | Thomas Beeney | Horndon On The Hill CC | st Jack Walsh b Tom Piggott | Scorecard |
| 2017 | Kevin Presneill | Meopham CC | run out Unsure | Scorecard |
| 2018 | Jordan Austin | Wye CC | run out Joshua White | Scorecard |
| 2023 | Ian Hollingworth | Stowting CC | run out Ryder Wallis | Scorecard |

The Ducks in a Row honours board spotlights those batsmen whose season takes an unfortunate turn with successive scoreless innings. Each time a player records ducks in back-to-back (or more) innings within a single campaign, their name is added—a wry celebration of persistence in the face of adversity. Whether it’s a temporary slump or a challenging patch against tough bowling, Ducks in a Row reminds us that every cricketer experiences rough stretches, and sometimes the most memorable feats come from seeing how one bounces back after consecutive zeros.
| Name | Consecutive Ducks | From | To | Scorecard |
|---|---|---|---|---|
| Ian Brattle | 7 | 1974-08-17 | 1975-08-16 | Scorecard |
| A Startup | 5 | 1870-07-06 | 1882-08-02 | Scorecard |
| Alan Wilkes | 5 | 1959-08-22 | 1960-05-21 | Scorecard |
| Richard Ashby | 5 | 1964-05-23 | 1964-06-14 | Scorecard |
| Alan Cradduck | 5 | 1971-05-01 | 1971-06-27 | Scorecard |
| John Karassellos | 5 | 2018-08-18 | 2019-05-11 | Scorecard |
| D Sells | 4 | 1943-07-05 | 1943-08-01 | Scorecard |
| John Ames | 4 | 1955-08-21 | 1955-09-25 | Scorecard |
| Bob Arnold | 4 | 1958-07-26 | 1958-08-16 | Scorecard |
| Tony Snell | 4 | 1958-08-30 | 1959-05-02 | Scorecard |

The Lone Duck honours board spotlights the batsman who most often finds himself as the solitary zero in an otherwise scoring innings. Whenever a player walks back for a duck while every teammate at least adds a run, that rare solo goose egg is noted. The name that appears most frequently here is the one who seems to specialize in being the lone failure at the crease. It’s a wry nod to those individuals whose isolated zeros stand out amid their teammates’ contributions—reminding us that even a single silent dismissal can become a signature quirk.
| Name | No of Ducks |
|---|---|
| Richard Piper | 37 |
| Trevor Back | 29 |
| Tim Thirkell | 27 |
| John Thirkell | 25 |
| Matt Large | 25 |
| Jim Hall | 24 |
| Stewart Morrison | 23 |
| Jordan Austin | 22 |
| Piers McDonald | 22 |
| Jon Harris | 21 |

The Only Two Quacks honours board celebrates those pairs of Linton players who most frequently end up as the only two ducks in a single innings. Whenever these teammates walk back to the pavilion scoreless—while every other partner adds at least a run—their names are duly recorded. Over time, the duo who share this solitary quack more often than any other earn a special place here. It’s a tongue-in-cheek nod to that peculiar partnership: the only ducks amid a sea of scorers, united by a rare—and memorable—moment of goose-egg camaraderie.
| Name 1 | Name 2 | No of Ducks |
|---|---|---|
| Ian Brattle | Michael Beeney | 4 |
| Allan Cooper | Jon Harris | 3 |
| Jim Hall | Nigel Thirkell | 3 |
| Adam Pooley | Fred Cheesman | 2 |
| Adam Pooley | Paul Bowles | 2 |
| Alan Wilkes | John Ames | 2 |
| Alan Wilkes | Bob Arnold | 2 |
| Allan Cooper | Trevor Back | 2 |
| Allan Cooper | Jim Hall | 2 |
| Basil Sears | R Davison | 2 |

The Quacking Together honours board celebrates those inseparable friends who seem to specialize in noughts. Whenever two (or more) best buds stroll back to the pavilion for ducks in the same match, their names appear side-by-side—a lighthearted tribute to camaraderie forged through shared misfortune. Whether it’s a bowling onslaught or simply cheeky timing, Quacking Together shows that some friendships run so deep, they even find solidarity in a pair of goose eggs.
| Player 1 | Player 2 | No of Games |
|---|---|---|
| Brian Relf | Terry Whittaker | 7 |
| Jim Hall | Tim Thirkell | 7 |
| John Thirkell | William Buck | 7 |
| Jon Harris | Trevor Back | 7 |
| Alan Cradduck | Ron Hickman | 6 |
| Bob Arnold | John Thirkell | 6 |
| Jim Hall | Martin Mears | 6 |
| Jim Hall | Jon Harris | 6 |
| John Ames | Stan Wratten | 6 |
| John Ames | Roy Clarke | 6 |

The Runaway Duck honours board salutes those rare batsmen who manage to go an entire season without registering a single run—whether dismissed for a duck or left unbeaten on zero. Whenever a player’s every outing ends in a goose egg (out or not out), their name is immortalized here. It’s a tongue-in-cheek celebration of unbroken consistency in the art of run-avoidance, proving that sometimes the ultimate feat is not scoring at all.
| Year | Name | No of Games | No of Innings | Runs | No of Ducks |
|---|---|---|---|---|---|
| 1958 | Tony Snell | 8 | 8 | 0 | 5 |
| 1964 | Alan Wilkes | 4 | 4 | 0 | 2 |
| 1949 | C Horton | 3 | 3 | 0 | 2 |
| 1963 | C- Haylor | 3 | 3 | 0 | 3 |
| 1965 | Ron Hickman | 3 | 3 | 0 | 3 |
| 1981 | Steve Petty | 3 | 3 | 0 | 2 |
| 2006 | Simon Thirkell | 3 | 3 | 0 | 3 |

The Duck and Duckling honours board celebrates those special father-and-son pairs who’ve both found themselves in cricket’s exclusive zero club. Each time a dad and his son record ducks in a match, their names are etched side-by-side—honoring the shared (mis)fortune that unites generations at the crease. Whether it’s a rite of passage or a comical quirk of fate, Duck and Duckling reminds us that cricketing legacies come in all forms—sometimes measured not by runs scored, but by stories of solidarity in adversity.
| Year | Opposition | Parent | Duckling | Scorecard |
|---|---|---|---|---|
| 1963 | Tilling Steven | Dick Langridge | Barry Langridge | Scorecard |
| 1963 | Tovil | Dick Langridge | Barry Langridge | Scorecard |
| 1970 | Hythe CC | Frank Brattle | Percy Brattle | Scorecard |
| 1971 | Sibton Park CC | John Thirkell | Tim Thirkell | Scorecard |
| 1973 | Crockham Hill CC | John Thirkell | Nigel Thirkell | Scorecard |
| 1973 | Crockham Hill CC | John Thirkell | Tim Thirkell | Scorecard |
| 1975 | West Farleigh CC | John Thirkell | Tim Thirkell | Scorecard |
| 1975 | Southborough CC | John Thirkell | Tim Thirkell | Scorecard |
| 1978 | Hythe CC | David Buck | William Buck | Scorecard |
| 1982 | Bexhill CC | David Iliffe | Mike Iliffe | Scorecard |
| 1990 | Dummy Site | Steve Cheesman | Fred Cheesman | Scorecard |
| 1991 | Lashings World CC | Fred Cheesman | Steve Cheesman | Scorecard |
| 1992 | Sheldwich CC | Stuart Cheesman | Fred Cheesman | Scorecard |
| 1994 | Horsmonden CC | Fred Cheesman | Stuart Cheesman | Scorecard |
| 1999 | Meopham CC | Simon Thirkell | Christopher Thirkell | Scorecard |
| 2001 | West Farleigh CC | Simon Thirkell | Christopher Thirkell | Scorecard |
| 2005 | Rodmersham CC | Brian Piper | Richard Piper | Scorecard |
| 2005 | Marden CC, Kent | Christopher Thirkell | Simon Thirkell | Scorecard |
| 2006 | Anchorians CC | Michael Beeney | Thomas Beeney | Scorecard |
| 2011 | New Ifield CC | Martin Harris | Jon Harris | Scorecard |
| 2011 | Woolpit CC | Richard Knowler | Joshua Knowler | Scorecard |
| 2012 | Staplehurst CC | Tim Wright | -Adam Wright | Scorecard |
| 2013 | Chestfield CC | Daniel Thirkell | Nigel Thirkell | Scorecard |
| 2013 | Ightham CC | Jordan Austin | Mark Austin | Scorecard |
| 2014 | Bexley CC | Martin Harris | Jon Harris | Scorecard |
| 2015 | Offham CC | Nalaka Perera | Thisal Perera | Scorecard |
| 2017 | Four Elms CC | John Karassellos | Anthony Karassellos | Scorecard |
| 2018 | St Lawrence CC | Thuraiappah Pushpavinothan | Abishek Pushpavinothan | Scorecard |
| 2018 | Cudham Wyse CC | Thuraiappah Pushpavinothan | Abishek Pushpavinothan | Scorecard |
